Prices on a Bed and Breakfast basis
Room type | Accommodation | June/Sept. | July-August | September | October |
---|---|---|---|---|---|
08.06.-30.06. 01.09.-07.09. | 08.09.-30.09. | ||||
Standard Double Room Park View | DBL | 110 BGN | 140 BGN | 100 BGN | 90 BGN |
SGL | 150 BGN | 195 BGN | 140 BGN | 130 BGN | |
Standard Double Room Sea View | DBL | 120 BGN | 150 BGN | 110 BGN | 100 BGN |
SGL | 160 BGN | 205 BGN | 150 BGN | 140 BGN | |
Family Double Room Park View | DBL | 130 BGN | 160 BGN | 120 BGN | 110 BGN |
SGL | 170 BGN | 215 BGN | 160 BGN | 150 BGN | |
Family Double Room Sea View | DBL | 140 BGN | 170 BGN | 130 BGN | 120 BGN |
SGL | 180 BGN | 225 BGN | 170 BGN | 160 BGN |
Prices are per person per day on a bed and breakfast basis, including: VAT, tourist tax and tourist insurance.
Prices on a All Inclusive basis
Room type | Accommodation | June/Sept. | July-August | September | October |
---|---|---|---|---|---|
08.06.-30.06. 01.09.-07.09. | 08.09.-30.09. | ||||
Standard Double Room Park View | DBL | 140 BGN | 180 BGN | 130 BGN | 120 BGN |
SGL | 180 BGN | 225 BGN | 170 BGN | 160 BGN | |
Standard Double Room Sea View | DBL | 150 BGN | 190 BGN | 140 BGN | 130 BGN |
SGL | 190 BGN | 235 BGN | 180 BGN | 170 BGN | |
Family Double Room Park View | DBL | 160 BGN | 190 BGN | 150 BGN | 140 BGN |
SGL | 200 BGN | 245 BGN | 190 BGN | 180 BGN | |
Family Double Room Sea View | DBL | 170 BGN | 200 BGN | 160 BGN | 150 BGN |
SGL | 210 BGN | 255 BGN | 200 BGN | 190 BGN |
Prices are per person per day on an All Inclusive basis, including: VAT, tourist tax and travel insurance.