Price per room, per night based on Bed&Breakfast and included access to the Water Zone in Aquahouse Thermal § Beach
| Room type | Capacity | 01.07.-30.09.2025 | 01.10.- 30.12.2025 | |
|---|---|---|---|---|
| Double Room with Balcony and Park View | SGL | 500 BGN / 256.65 EUR | 350 BGN / 178.95 EUR | |
| Double Room with Balcony and Park View | DBL | 600 BGN / 306.78 EUR | 400 BGN / 204.52 EUR | |
| Double Room with Balcony and Pool View | SGL | 550 BGN / 281.21 EUR | 400 BGN / 204.52 EUR | |
| Double Room with Balcony and Pool View | DBL | 650 BGN / 332.34 EUR | 450 BGN / 230.08 EUR | |
| Double Room with Balcony and Sea View | SGL | 600 BGN / 306.78 EUR | 450 BGN / 230.08 EUR | |
| Double Room with Balcony and Sea View | DBL | 700 BGN / 357.90 EUR | 500 BGN / 255.65 EUR | |
| Deluxe Double Room with Balcony and Sea View | SGL | 700 BGN / 357.90 EUR | 500 BGN / 255.65 EUR | |
| Deluxe Double Room with Balcony and Sea View | DBL | 750 BGN / 383.47 EUR | 550 BGN / 281.21 EUR | |
| Family park view | 2+0 | 750 BGN / 383.47 EUR | 550 BGN / 281.21 EUR | |
| Family park view | Child 1 | free | free | |
| Family park view | Child 2 | 60 BGN / 30.68 EUR | 60 BGN / 30.68 EUR | |
| Family park view | 3+0 | 750 BGN / 383.47 EUR | 650 BGN / 332.34 EUR | |
| Family pool view | 2+0 | 800 BGN / 409.03 EUR | 600 BGN / 306.78 EUR | |
| Family pool view | Child 1 | free | free | |
| Family pool view | Child 2 | 60 BGN / 30.68 EUR | 60 BGN / 30.68 EUR | |
| Family pool view | 3+0 | 850 BGN / 434.60 EUR | 700 BGN / 357.90 EUR | 
Price per room, per night based on Half Board and included access to the Water Zone in Aquahouse Thermal § Beach
| Room type | Capacity | 01.07.-30.09.2025 | 01.10.- 30.12.2025 | |
|---|---|---|---|---|
| Double Room with Balcony and Park View | SGL | 550 BGN / 281.21 EUR | 400 BGN / 204.52 EUR | |
| Double Room with Balcony and Park View | DBL | 700 BGN / 357.90 EUR | 500 BGN / 255.65 EUR | |
| Double Room with Balcony and Pool View | SGL | 600 BGN / 306.78 EUR | 450 BGN / 230.08 EUR | |
| Double Room with Balcony and Pool View | DBL | 750 BGN / 383.47 EUR | 550 BGN / 281.21 EUR | |
| Double Room with Balcony and Sea View | SGL | 650 BGN / 332.34 EUR | 500 BGN / 255.65 EUR | |
| Double Room with Balcony and Sea View | DBL | 800 BGN / 409.03 EUR | 600 BGN / 306.78 EUR | |
| Deluxe Double Room with Balcony and Sea View | SGL | 750 BGN / 383.47 EUR | 550 BGN / 281.21 EUR | |
| Deluxe Double Room with Balcony and Sea View | DBL | 850 BGN / 434.60 EUR | 650 BGN / 332.34 EUR | |
| Family park view | 2+0 | 815 BGN / 416.70 EUR | 615 BGN / 314.44 EUR | |
| Family park view | Child 1 | 25 BGN / 12.78 EUR | 25 BGN / 12.78 EUR | |
| Family park view | Child 2 | 60 BGN / 30.68 EUR | 60 BGN / 30.68 EUR | |
| Family park view | 3+0 | 900 BGN / 460.16 EUR | 700 BGN / 357.90 EUR | |
| Family pool view | 2+0 | 915 BGN / 467.83 EUR | 715 BGN / 365.57 EUR | |
| Family pool view | Child 1 | 25 BGN / 12.78 EUR | 25 BGN / 12.78 EUR | |
| Family pool view | Child 2 | 60 BGN / 30.68 EUR | 60 BGN / 30.68 EUR | |
| Family pool view | 3+0 | 1000 BGN / 511.29 EUR | 850 BGN / 434.60 EUR | 
The prices include VAT, tourist tax and insurance.