Price per room, per night based on Bed&Breakfast and included access to the Water Zone in Aquahouse Thermal § Beach
| Room type | Capacity | 01.07.- 31.08.2026 | 01.09.- 30.12.2026 |
|---|---|---|---|
| Park View room | SGL | 225 EUR | 190 EUR |
| Park View room | DBL | 250 EUR | 215 EUR |
| Pool View room | SGL | 235 EUR | 200 EUR |
| Pool View room | DBL | 260 EUR | 225 EUR |
| Sea View room | SGL | 260 EUR | 215 EUR |
| Sea View room | DBL | 290 EUR | 240 EUR |
| Deluxe Sea view room | SGL | 280 EUR | 230 EUR |
| Deluxe Sea view room | DBL | 310 EUR | 255 EUR |
| Family park view | 2+2 | 300 EUR | 265 EUR |
| Family park view | 3+0 | 340 EUR | 335 EUR |
| Family pool view | 2+2 | 316 EUR | 280 EUR |
| Family pool view | 3+0 | 356 EUR | 360 EUR |
Price per room, per night based on Half Board and included access to the Water Zone in Aquahouse Thermal § Beach
| Room type | Capacity | 01.07.- 31.08.2026 | 01.09.- 30.12.2026 |
|---|---|---|---|
| Park View room | SGL | 250 EUR | 215 EUR |
| Park View room | DBL | 300 EUR | 260 EUR |
| Pool View room | SGL | 270 EUR | 225 EUR |
| Pool View room | DBL | 310 EUR | 270 EUR |
| Sea View room | SGL | 290 EUR | 240 EUR |
| Sea View room | DBL | 320 EUR | 286 EUR |
| Deluxe Sea view room | SGL | 300 EUR | 256 EUR |
| Deluxe Sea view room | DBL | 350 EUR | 300 EUR |
| Family park view | 2+2 | 378 EUR | 343 EUR |
| Family park view | 3+0 | 408 EUR | 373 EUR |
| Family pool view | 2+2 | 320 EUR | 359 EUR |
| Family pool view | 3+0 | 424 EUR | 389 EUR |
The prices listed are in Euro, per room, per day and include VAT, tourist tax, insurance.
Parking is charged additionally: 7 EUR per car per day.